Name
Email
QUESTION
  SUBMIT
Screw Eye
Serial
ST Series

Features
  • Material: Steel,Brass
Select Item NO. Size(mm) Surface Treatment Dimension(mm)
A B C D
ST12011 1.2 x 11 1.2 3.0 11.0 5.0
ST16015 1.6 x 15 1.6 4.0 15.0 6.5
ST18017 1.8 x 17 - - - -
ST20021 2.0 x 21 2.0 6.0 21.0 8.0
ST20023 2.0 x 23 2.0 7.0 23.0 8.0
ST20025 2.0 x 25 2.0 7.0 25.0 8.0
ST23025 2.3 x 25 2.3 7.5 25.0 8.5
ST25028 2.5 x 28 2.5 8.0 28.0 8.5
ST25020 2.5 x 20 2.5 5.0 20.0 8.0
ST25021 2.5 x 21 2.5 5.0 21.0 8.0
ST25024 2.5 x 24 2.5 5.0 24.0 10.0
ST25026 2.5 x 26 2.5 5.0 26.0 10.0
ST30027 3.0 x 27 3.0 6.0 27.0 12.0
ST30030 3.0 x 30 3.0 8.0 30.0 12.0
ST30032 3.0 x 32 3.0 8.0 32.0 12.0
ST30035 3.0 x 35 3.0 8.0 35.0 12.0
ST33035 3.3 x 35 3.3 10.0 35.0 15.5
ST33038 3.3 x 38 3.3 10.0 38.0 15.5
ST33040 3.3 x 40 3.3 12.0 40.0 9.5
ST36035 3.6 x 35 3.6 10.0 35.0 10.0
ST36040 3.6 x 40 3.6 10.0 40.0 11.0
ST40040 4.0 x 40 4.0 8.0 40.0 17.5
ST43045 4.3 x 45 4.3 12.0 45.0 16.0
ST50055 5.0 x 55 5.0 15.0 55.0 25.0
Related Products